| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 12:40:38 | acb0***fde2d | MDLR...JSNK6 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-11-21 13:37:48 | 5aee***c39dd | MDLR...JSNK6 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000818 ADTT-IT | ![]() |
||||
| 2025-11-21 13:36:32 | fea1***ef9b7 | MDLR...JSNK6 | VIP / FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001635 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-21 13:35:13 | 593b***7361c | MDLR...JSNK6 | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-21 13:27:04 | df8e***e4f8c | MDLR...JSNK6 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000164 ADTT-IT | ![]() |
||||
| 2025-11-21 13:21:52 | 9be2***6cf72 | MDLR...JSNK6 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.083925 ADTT | ![]() |
||||
| 2025-11-21 13:20:48 | f53c***e928b | MDLR...JSNK6 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.209813 ADTT | ![]() |
||||
| 2025-11-21 13:19:59 | 7b98***1214a | MDLR...JSNK6 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.839252 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-21 13:15:22 | e3ae***239ff | MDLR...JSNK6 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.484329 ADTT | ![]() |
||
| 2025-11-05 06:52:08 | cec0***3f0ef | MDLR...JSNK6 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
