| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-19 09:12:40 | 3c27***55a96 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.106278 ADTT | ![]() |
||||
Buy UV€ 50.25 |
100% UV | 2025-11-19 09:11:52 | 01e1***f0897 | MDCS...FNYSQ | VIP (INACTIVE) | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-10-22 12:24:23 | f38b***d9009 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.012119 ADTT | ![]() |
||||
| 2025-04-04 06:50:55 | 6891***657dd | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.018094 ADTT | ![]() |
||||
| 2025-01-27 19:39:09 | 630d***eac58 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.043229 ADTT | ![]() |
||||
| 2025-01-02 17:46:41 | 3b4c***5bddd | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.019344 ADTT | ![]() |
||||
| 2024-09-13 12:03:29 | 9aff***b05ab | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.168751 ADTT | ![]() |
||||
| 2024-09-13 12:02:20 | e927***1199a | MDCS...FNYSQ | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.337501 ADTT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2024-09-13 11:58:43 | 628f***d9bd4 | MDCS...FNYSQ | VIP (INACTIVE) | +€ 201.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-09-13 11:47:02 | 2fc4***217d5 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033770 ADTT | ![]() |
||||
