| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-13 11:45:46 | 7213***90d55 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033770 ADTT | ![]() |
||||
| 2024-07-17 11:29:13 | 4ffb***ac2ce | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.008191 ADTT | ![]() |
||||
| 2024-06-25 06:26:38 | d894***ca8d3 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.029664 ADTT | ![]() |
||||
| 2024-06-07 19:20:10 | b134***153da | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.052375 ADTT | ![]() |
||||
| 2024-06-05 04:53:01 | 61aa***51c55 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.020954 ADTT | ![]() |
||||
| 2024-05-23 11:03:56 | c7c8***89823 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.019707 ADTT | ![]() |
||||
| 2024-05-15 07:16:49 | 40e0***899d2 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.006639 ADTT | ![]() |
||||
| 2024-05-14 11:31:29 | 38fc***0c598 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.006941 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-05-07 19:14:18 | 593f***f2004 | MDCS...FNYSQ | VIP (INACTIVE) | +€ 135.68 UV | 0.00 | + 0.962789 ADTT | ![]() |
||
| 2024-03-25 07:12:53 | f451***ad2aa | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.008926 ADTT | ![]() |
||||
