Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-04 04:26:11 | dc39***b4177 | MDNR...M6URZ | Ad:Prime Shopper | -€ 1.00 UV | +0.022936 ADTT | |||||
2024-11-10 17:14:19 | 4e71***2a14f | MDNR...M6URZ | Ad:Prime Shopper | -€ 0.50 UV | +0.009174 ADTT | |||||
2024-11-10 17:13:16 | 23b8***9e293 | MDNR...M6URZ | Ad:Prime Shopper | -€ 0.50 UV | +0.009174 ADTT | |||||
2024-11-10 17:12:48 | 6d33***c05ae | MDNR...M6URZ | Ad:Prime Shopper | -€ 0.50 UV | +0.009174 ADTT | |||||
2024-11-10 17:08:27 | ffa3***84fdf | MDNR...M6URZ | Ad:Prime Shopper | -€ 0.50 UV | +0.009174 ADTT | |||||
2024-11-10 17:07:11 | e7c3***38b0d | MDNR...M6URZ | Ad:Prime Shopper | -€ 0.50 UV | +0.009174 ADTT | |||||
2024-11-10 16:59:56 | e380***1ff54 | MDNR...M6URZ | Ad:Prime Shopper | -€ 0.50 UV | +0.009174 ADTT | |||||
Top UpUSD 20.00 |
100% UV | 2024-11-10 16:58:13 | 1581***47dce | MDNR...M6URZ | Ad:Prime Shopper | +USD 20.00 UV | +2.444988 ADTT | |||
Prime Swap1.000000 ADTT-IT |
ADTT-IT → UV | 2024-09-07 07:16:48 | 57d2***92b41 | MDNR...M6URZ | Ad:Prime Shopper | +€ 1.00 UV | -1.000000 ADTT-IT | |||
2024-06-16 14:55:06 | e0cc***1b1d1 | MDNR...M6URZ | Ad:Prime Shopper | -€ 22.00 UV | +0.218896 ADTT |