| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-15 13:38:47 | b563***49fbb | MDNR...M6URZ | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
| 2025-08-15 11:37:16 | c0a9***31128 | MDNR...M6URZ | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-08-15 11:36:29 | a084***c4ab8 | MDNR...M6URZ | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-06-14 17:56:39 | 830e***ceed3 | MDNR...M6URZ | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-ES | ![]() |
||
| 2025-06-08 05:02:03 | 6924***5e7ff | MDNR...M6URZ | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2025-06-08 04:59:11 | b291***0959d | MDNR...M6URZ | Ad:Prime Pro | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-ES | ![]() |
||
| 2025-05-03 16:51:50 | 9741***7ca32 | MDNR...M6URZ | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
| 2025-04-20 16:06:32 | eb13***37849 | MDNR...M6URZ | Ad:Prime Pro | -INR 90.00 UV | 0.00 | 26.100000 ADTT | ![]() |
||||
| 2025-04-14 11:18:48 | 16cd***06128 | MDNR...M6URZ | Ad:Prime Pro | -INR 500.00 UV | 0.00 | 125.000000 ADTT | ![]() |
||||
| 2025-02-28 05:59:19 | 00b5***21470 | MDNR...M6URZ | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
