Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-15 05:13:49 | 9cbf***c07a0 | MDNR...M6URZ | Ad:Prime Shopper | -€ 5.00 UV | +0.000910 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2023-11-15 05:12:39 | 8fe2***6ef04 | MDNR...M6URZ | Ad:Prime Shopper | +€ 50.00 UV | +0.000000 ADTT | |||
2023-11-08 18:16:56 | 2d4d***fc9be | MDNR...M6URZ | Ad:Prime Shopper | -€ 1.00 UV | +0.000053 ADTT | |||||
2023-11-07 19:23:50 | d755***23e4d | MDNR...M6URZ | Ad:Prime Shopper | -€ 5.00 UV | +0.000924 ADTT | |||||
2023-11-07 19:19:55 | 9e95***8a19a | MDNR...M6URZ | Ad:Prime Shopper | -€ 5.00 UV | +0.000924 ADTT | |||||
2023-11-04 15:40:28 | 47b0***29f63 | MDNR...M6URZ | Ad:Prime Shopper | -€ 1.00 UV | +0.000000 ADTT | |||||
2023-11-04 15:39:14 | 9b9c***4cd9a | MDNR...M6URZ | Ad:Prime Shopper | -€ 10.00 UV | +0.000005 ADTT | |||||
Swap0.700000ADTT |
ADTT → UV | 2023-10-21 12:33:41 | e622***9905b | MDNR...M6URZ | Ad:Prime Shopper | +€ 3.42 UV | -0.700000 ADTT | |||
Swap0.700000ADTT |
ADTT → UV | 2023-10-21 12:31:13 | 2692***d64d0 | MDNR...M6URZ | Ad:Prime Shopper | +€ 3.42 UV | -0.700000 ADTT | |||
Swap1.589763ADTT |
ADTT → UV | 2023-10-21 12:22:00 | 08a9***d5c92 | MDNR...M6URZ | Ad:Prime Shopper | +€ 7.78 UV | -1.589763 ADTT |