| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-30 16:04:10 | 8a5c***79422 | MDNR...M6URZ | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002975 ADTT | ![]() |
||||
Buy UVCHF 50.00 |
100% UV | 2023-11-30 15:59:50 | 6d19***f21f1 | MDNR...M6URZ | Ad:Prime Pro | +CHF 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UVCHF 50.00 |
100% UV | 2023-11-30 15:46:09 | a321***8f517 | MDNR...M6URZ | Ad:Prime Pro | +CHF 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-11-16 17:34:33 | 44c5***45009 | MDNR...M6URZ | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.000056 ADTT | ![]() |
||||
| 2023-11-16 17:33:45 | 9027***610ce | MDNR...M6URZ | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.000056 ADTT | ![]() |
||||
| 2023-11-16 16:31:15 | a43a***6675d | MDNR...M6URZ | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.005480 0.000911 ADTT | ![]() |
||||
| 2023-11-16 16:30:16 | 108c***da609 | MDNR...M6URZ | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.005480 0.000911 ADTT | ![]() |
||||
| 2023-11-15 13:51:20 | 5fe3***47685 | MDNR...M6URZ | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.005480 0.000898 ADTT | ![]() |
||||
| 2023-11-15 13:50:54 | 879a***945fc | MDNR...M6URZ | Ad:Prime Pro | -€ 1.00 UV | 0.00 | 0.005480 0.000180 ADTT | ![]() |
||||
| 2023-11-15 13:50:10 | 0ef9***d9b5f | MDNR...M6URZ | Ad:Prime Pro | -€ 1.00 UV | 0.00 | 0.005480 0.000180 ADTT | ![]() |
||||
