| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-15 13:48:21 | aa47***d75f0 | MDNR...M6URZ | Ad:Prime Pro | -€ 1.00 UV | 0.00 | 0.005480 0.000180 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-11-15 05:41:31 | f502***af322 | MDNR...M6URZ | Ad:Prime Pro | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-11-15 05:35:41 | 6447***f29d9 | MDNR...M6URZ | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.005480 0.000910 ADTT | ![]() |
||||
| 2023-11-15 05:33:07 | 2ec4***d485e | MDNR...M6URZ | Ad:Prime Pro | -€ 1.00 UV | 0.00 | 0.005480 0.000182 ADTT | ![]() |
||||
| 2023-11-15 05:13:49 | 9cbf***c07a0 | MDNR...M6URZ | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.005480 0.000910 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-11-15 05:12:39 | 8fe2***6ef04 | MDNR...M6URZ | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-11-08 18:16:56 | 2d4d***fc9be | MDNR...M6URZ | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.000053 ADTT | ![]() |
||||
| 2023-11-07 19:23:50 | d755***23e4d | MDNR...M6URZ | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.005480 0.000924 ADTT | ![]() |
||||
| 2023-11-07 19:19:55 | 9e95***8a19a | MDNR...M6URZ | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.005480 0.000924 ADTT | ![]() |
||||
| 2023-11-04 15:40:28 | 47b0***29f63 | MDNR...M6URZ | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.000000 ADTT | ![]() |
||||
