| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-28 18:43:50 | c488***b3796 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.822176 ADTT | ![]() |
||||
| 2024-10-30 10:51:16 | 33d2***dbc52 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.072146 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-28 10:46:43 | de21***d1d75 | MABJ...DD3XM | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.370455 ADTT | ![]() |
||
| 2024-10-23 14:37:22 | ad69***77818 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.138716 ADTT | ![]() |
||||
| 2024-10-23 14:36:36 | 4e0b***14553 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.069358 ADTT | ![]() |
||||
| 2024-10-21 10:40:52 | acaa***92ee8 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.115714 ADTT | ![]() |
||||
| 2024-10-20 12:20:44 | faa6***8a08d | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.147218 ADTT | ![]() |
||||
| 2024-10-11 12:09:41 | e50a***819d1 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.048877 ADTT | ![]() |
||||
| 2024-10-11 12:08:24 | 87b0***ffb5f | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.048877 ADTT | ![]() |
||||
| 2024-10-11 12:07:14 | 3275***737ba | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.048877 ADTT | ![]() |
||||
