| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 11:50:06 | 47c5***ca914 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.187850 ADTT | ![]() |
||||
| 2025-10-30 15:44:17 | 4e98***dc565 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.028545 ADTT | ![]() |
||||
| 2025-10-30 15:44:03 | 2048***36d4f | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.028545 ADTT | ![]() |
||||
| 2025-10-30 15:43:46 | 4134***70822 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.028545 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-28 13:15:47 | 82cb***42a87 | MABJ...DD3XM | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.824636 ADTT | ![]() |
||
| 2025-10-28 10:38:24 | 1b74***9391b | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.030859 ADTT | ![]() |
||||
| 2025-10-23 11:24:30 | f455***f625a | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.155237 ADTT | ![]() |
||||
| 2025-10-22 10:55:24 | fe21***6784a | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.030297 ADTT | ![]() |
||||
| 2025-10-22 10:45:07 | 63bc***e1572 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.030297 ADTT | ![]() |
||||
| 2025-10-22 10:44:50 | 106c***3bb07 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.030297 ADTT | ![]() |
||||
