| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-27 09:23:38 | 7339***96e6d | MABJ...DD3XM | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.590830 ADTT | ![]() |
||
| 2025-09-25 10:12:54 | c3c1***d2dde | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.115571 ADTT | ![]() |
||||
| 2025-09-22 17:15:12 | c12b***cd120 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.090502 ADTT | ![]() |
||||
| 2025-09-20 12:08:12 | b93e***35fde | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.026865 ADTT | ![]() |
||||
| 2025-09-20 12:07:56 | 9ab9***c42cf | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.026865 ADTT | ![]() |
||||
| 2025-09-20 12:07:41 | 417c***b94ee | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.026865 ADTT | ![]() |
||||
| 2025-09-20 12:07:26 | 750b***7d367 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.026865 ADTT | ![]() |
||||
| 2025-09-20 12:07:11 | 4e44***b5568 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.026865 ADTT | ![]() |
||||
| 2025-09-19 09:40:02 | c00b***4772c | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.027161 ADTT | ![]() |
||||
| 2025-09-19 09:37:55 | f881***d423d | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.027161 ADTT | ![]() |
||||
