| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-05 12:05:00 | 4f93***4ce21 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.016999 ADTT | ![]() |
||||
| 2025-09-05 12:04:32 | 3316***783c6 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.016999 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-24 08:40:40 | 3168***3a60a | MABJ...DD3XM | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.357433 ADTT | ![]() |
||
| 2025-08-22 10:11:14 | 4655***84af6 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.013526 ADTT | ![]() |
||||
| 2025-08-22 10:10:59 | b76c***493b0 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.013526 ADTT | ![]() |
||||
| 2025-08-22 10:10:43 | 56f8***a599e | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.013526 ADTT | ![]() |
||||
| 2025-08-22 10:10:14 | 5664***9197a | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.013526 ADTT | ![]() |
||||
| 2025-08-22 10:10:02 | 1b57***2a215 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.013526 ADTT | ![]() |
||||
| 2025-08-22 10:09:42 | eb31***13123 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.013526 ADTT | ![]() |
||||
| 2025-08-22 10:09:26 | f824***5c529 | MABJ...DD3XM | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.013526 ADTT | ![]() |
||||
