Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-05-03 14:36:28 | c3f7***d891f | MD4T...C6OMU | MEMBER | -€ 10.00 UV | +0.009176 ADTT | |||||
2024-05-03 14:35:57 | c2bb***1d790 | MD4T...C6OMU | MEMBER | -€ 10.00 UV | +0.009176 ADTT | |||||
2024-05-03 14:35:29 | 6b7e***54eb8 | MD4T...C6OMU | MEMBER | -€ 25.00 UV | +0.022941 ADTT | |||||
2024-05-03 14:32:33 | 34db***d77d7 | MD4T...C6OMU | MEMBER | -€ 50.00 UV | +0.045882 ADTT | |||||
2024-05-03 14:30:45 | f246***5a2a5 | MD4T...C6OMU | MEMBER | -€ 100.00 UV | +0.091763 ADTT | |||||
2024-05-03 14:30:45 | d3bf***3c9d1 | MD4T...C6OMU | MEMBER | -€ 100.00 UV | +0.091763 ADTT | |||||
2024-05-03 14:30:26 | 7253***bd223 | MD4T...C6OMU | MEMBER | -€ 100.00 UV | +0.091763 ADTT | |||||
Swap35.000000ADTT |
ADTT → UV | 2024-05-03 14:28:16 | f509***629ec | MD4T...C6OMU | MEMBER | +€ 382.49 UV | -35.000000 ADTT | |||
2024-05-02 13:14:44 | a703***759f6 | MD4T...C6OMU | MEMBER | -€ 50.00 UV | +0.168680 ADTT | |||||
2024-04-23 05:37:34 | e531***75ed8 | MD4T...C6OMU | MEMBER | -€ 25.00 UV | +0.068920 ADTT |