| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-28 18:02:07 | e832***ffe14 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.010446 ADTT | ![]() |
||||
| UV → ADTT | 2023-09-25 12:01:38 | e998***f710e | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 42.00 UV | 0.00 | + 6.214919 ADTT | ![]() |
|||
| 2023-09-11 10:22:38 | 5151***50e5d | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.012211 ADTT | ![]() |
||||
| UV → ADTT | 2023-09-09 21:10:22 | d6a7***f998c | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 45.00 UV | 0.00 | + 5.031285 ADTT | ![]() |
|||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-09-09 06:24:13 | a08e***dcaeb | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.141017 ADTT | ![]() |
||
| UV → ADTT | 2023-09-08 11:04:50 | 7bd0***0eee2 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 24.00 UV | 0.00 | + 2.000024 ADTT | ![]() |
|||
| 2023-09-07 06:16:10 | 24ce***b7155 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.118902 0.004003 ADTT | ![]() |
||||
| 2023-09-07 06:13:18 | 02aa***93ee2 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.013343 ADTT | ![]() |
||||
| 2023-09-06 17:52:52 | 6c57***152a9 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.118902 0.013428 ADTT | ![]() |
||||
| 2023-09-06 17:49:19 | c2aa***296db | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.118902 0.013428 ADTT | ![]() |
||||

