| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-09-06 10:11:07 | 7298***f5c35 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 21.00 UV | 0.00 | + 2.004229 ADTT | ![]() |
|||
| 2023-09-06 04:57:59 | 34d6***ab601 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.012636 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-09-05 21:59:20 | 3b7a***73149 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 208.29 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-09-03 10:48:56 | 42b7***89c48 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.014577 ADTT | ![]() |
||||
| 2023-09-03 10:01:32 | f8b7***f9bf1 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.014346 ADTT | ![]() |
||||
| 2023-09-03 08:52:25 | 7d22***6df27 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.014204 ADTT | ![]() |
||||
| 2023-09-02 21:47:41 | 98ed***b1dc0 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.025361 ADTT | ![]() |
||||
| 2023-09-02 19:47:01 | 1c48***c05aa | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.012602 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-09-02 18:29:20 | 829f***dd90f | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 204.85 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-09-02 13:32:46 | 5fd0***dcb61 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.206865 ADTT | ![]() |
||

