| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-08-28 22:25:33 | 0355***34016 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | + 2.052390 ADTT | ![]() |
|||
| 2023-08-27 19:09:23 | 8474***e7bb5 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.009955 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-08-27 13:03:53 | 211c***d5a20 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 250.53 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-08-26 06:20:57 | cc7f***6a615 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 400.00 UV | 0.00 | + 0.472313 ADTT | ![]() |
||
| 2023-08-25 20:14:49 | fda9***32d97 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.007334 ADTT | ![]() |
||||
| UV → ADTT | 2023-08-25 10:26:40 | f4bb***52c6e | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 48.00 UV | 0.00 | + 3.012129 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-24 14:33:27 | 894c***119bb | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 78.00 UV | 0.00 | + 5.069282 ADTT | ![]() |
|||
| 2023-08-24 10:47:55 | 8906***6f31f | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.010338 ADTT | ![]() |
||||
| UV → ADTT | 2023-08-24 07:19:03 | 9dc7***ead07 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 60.00 UV | 0.00 | + 3.056123 ADTT | ![]() |
|||
Swap1.000000ADTT |
ADTT → UV | 2023-08-24 06:43:03 | a394***99ef9 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 287.60 UV | 0.00 | - 1.000000 ADTT | ![]() |
||

