| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 70.00 |
90% UV + 10% UV | 2024-06-09 10:29:49 | b212***ceaf5 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 63.00 UV | 0.00 | + 0.739409 ADTT | ![]() |
||
| 2024-06-08 15:29:03 | 8859***76556 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.132560 ADTT | ![]() |
||||
| 2024-04-15 12:50:27 | 7b7f***ceb5b | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.110659 ADTT | ![]() |
||||
| 2024-04-08 17:55:25 | 737b***95e50 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.010579 ADTT | ![]() |
||||
| 2024-04-08 17:54:54 | e2d1***710b2 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.010579 ADTT | ![]() |
||||
| 2024-03-27 17:59:28 | d1bc***62263 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.063968 ADTT | ![]() |
||||
| 2024-03-18 13:55:55 | 65d7***e7374 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.201704 ADTT | ![]() |
||||
| 2024-03-16 10:58:23 | 65fb***1371c | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.049912 ADTT | ![]() |
||||
| 2024-03-16 10:53:18 | b154***7ae15 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.049912 ADTT | ![]() |
||||
| 2024-03-15 14:50:53 | ced5***6177c | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.198958 ADTT | ![]() |
||||
