| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-10 18:27:30 | 7ed5***da470 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.025528 ADTT | ![]() |
||||
| 2023-06-05 18:24:31 | 30a0***2c088 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.012627 ADTT | ![]() |
||||
| 2023-06-02 15:30:16 | de5b***a0bc0 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 15:17:04 | 0bb8***fcb89 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-18 06:34:30 | f08a***98d41 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-12 17:45:01 | 28ad***9191b | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 17:44:55 | 5d6e***1582a | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-11 17:44:15 | 1405***f8c17 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-04 09:26:18 | d504***f98f1 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.782524 0.000000 ADTT | ![]() |
||||
| 2023-04-27 17:49:46 | 67b6***37d14 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.782524 0.000000 ADTT | ![]() |
||||
