| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-14 18:07:34 | e00b***dee4c | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.102958 ADTT | ![]() |
||||
| 2024-03-04 18:09:35 | c39f***e3567 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.331292 ADTT | ![]() |
||||
| 2024-03-04 18:08:08 | 1780***3a850 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.165646 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2024-03-02 15:55:42 | f507***95ea6 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 450.00 UV | 0.00 | + 3.243499 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-03-02 15:53:45 | 7df4***6e48e | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.982308 ADTT | ![]() |
||
| 2024-02-19 18:22:05 | a018***ba975 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.782524 0.211003 ADTT | ![]() |
||||
| 2024-02-19 18:21:50 | 21c3***9b217 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.782524 0.211003 ADTT | ![]() |
||||
| 2024-02-13 18:06:25 | 5eeb***6c836 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.215310 ADTT | ![]() |
||||
| 2024-02-03 11:30:13 | b78e***ce81e | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.782524 0.180443 ADTT | ![]() |
||||
| 2024-02-03 11:29:40 | 7fd4***6ddc5 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.782524 0.180443 ADTT | ![]() |
||||
