| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-12-04 07:29:44 | 0afc***8bad7 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | + 5.009624 ADTT | ![]() |
|||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-12-01 14:44:56 | 7205***4a02c | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 45.00 UV | 0.00 | + 0.038439 ADTT | ![]() |
||
| 2023-12-01 13:33:08 | 0a31***106a8 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.011785 ADTT | ![]() |
||||
| 2023-12-01 13:31:53 | 1b9d***918fc | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.039282 ADTT | ![]() |
||||
| 2023-12-01 13:30:53 | 4eb5***350e5 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.039282 ADTT | ![]() |
||||
Buy UV€ 250.00 |
90% UV + 10% UV | 2023-11-30 16:52:49 | 9a42***8f8a4 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 225.00 UV | 0.00 | + 0.232721 ADTT | ![]() |
||
| 2023-11-26 21:38:26 | b113***afea8 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.018754 ADTT | ![]() |
||||
| 2023-11-26 17:02:15 | 7d90***a6264 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.011183 ADTT | ![]() |
||||
| 2023-11-26 17:00:40 | f252***0ee00 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.018639 ADTT | ![]() |
||||
| 2023-11-26 09:55:16 | b92c***24968 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.010711 ADTT | ![]() |
||||

