| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-26 09:54:17 | 6990***f00db | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.017851 ADTT | ![]() |
||||
| 2023-11-26 09:53:00 | c656***8ae93 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.035702 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-25 18:13:38 | 0125***bd912 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.157366 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-11-25 11:35:38 | bd90***a0788 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 45.00 UV | 0.00 | + 0.034763 ADTT | ![]() |
||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-11-21 08:19:44 | 79b7***11305 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 90.00 UV | 0.00 | + 0.070763 ADTT | ![]() |
||
| 2023-11-20 17:50:04 | 17c9***e22e7 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.118902 0.005145 ADTT | ![]() |
||||
| 2023-11-20 17:11:51 | b22e***69a5e | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.118902 0.005151 ADTT | ![]() |
||||
| 2023-11-19 17:15:09 | b2ae***2de98 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.009754 ADTT | ![]() |
||||
| 2023-11-18 14:17:30 | e3b6***95072 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.016359 ADTT | ![]() |
||||
| 2023-11-13 16:40:43 | e16c***e273c | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.018492 ADTT | ![]() |
||||
