| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-31 18:13:45 | a44e***ea5d8 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2024-10-28 11:40:33 | 2ea0***6990b | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-10-20 19:01:17 | 9fc3***e9ad8 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.00 | 3.965107 ADTT-IT | ![]() |
||
Buy UV€ 20.10 |
90% UV + 10% UV | 2024-10-20 18:55:26 | d981***57994 | MCQR...AQNRA | VIP / Ad:Prime Pro | +€ 20.10 UV | 0.00 | + 0.793021 ADTT | ![]() |
||
| 2024-07-04 07:18:06 | 21a1***9b85a | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.086287 ADTT | ![]() |
||||
| 2024-06-29 14:44:23 | 145e***6d538 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.046992 ADTT | ![]() |
||||
| 2024-06-29 14:43:52 | 3150***88c62 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.046992 ADTT | ![]() |
||||
| 2024-06-29 14:43:36 | c7da***4eae3 | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.046992 ADTT | ![]() |
||||
| 2024-06-22 10:21:51 | 10ff***f6a7b | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.139414 ADTT | ![]() |
||||
| 2024-06-17 09:40:52 | 827f***1ec3d | MCQR...AQNRA | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.098715 ADTT | ![]() |
||||
