| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-11 17:59:42 | 3c0c***2888f | MCOV...QJPB3 | AD:Prime Member | -$ 990.00 UV | 0.00 | 2.500000 0.214700 ADTT | ![]() |
||||
Swap5.700000ADTT |
ADTT → UV | 2023-10-02 11:25:10 | 340c***72ecf | MCOV...QJPB3 | AD:Prime Member | +€ 975.56 UV | 0.00 | - 5.700000 ADTT | ![]() |
||
| 2023-09-22 21:57:04 | c6f3***61519 | MCOV...QJPB3 | AD:Prime Member | -€ 10.00 UV | 0.00 | 0.002310 ADTT | ![]() |
||||
| 2023-09-22 21:56:07 | efc4***51418 | MCOV...QJPB3 | AD:Prime Member | -€ 25.00 UV | 0.00 | 0.005775 ADTT | ![]() |
||||
| 2023-09-22 21:55:11 | 05a9***4f622 | MCOV...QJPB3 | AD:Prime Member | -€ 50.00 UV | 0.00 | 0.011550 ADTT | ![]() |
||||
| 2023-09-22 21:53:33 | 732f***46298 | MCOV...QJPB3 | AD:Prime Member | -€ 100.00 UV | 0.00 | 0.023100 ADTT | ![]() |
||||
| 2023-08-22 22:03:08 | a7ab***cb156 | MCOV...QJPB3 | AD:Prime Member | -€ 25.00 UV | 0.00 | 0.005455 ADTT | ![]() |
||||
| 2023-08-22 22:02:25 | dc1b***8b4ef | MCOV...QJPB3 | AD:Prime Member | -€ 50.00 UV | 0.00 | 0.010910 ADTT | ![]() |
||||
| 2023-08-22 15:58:16 | 0713***a0c38 | MCOV...QJPB3 | AD:Prime Member | -€ 20.00 UV | 0.00 | 0.016563 ADTT | ![]() |
||||
| 2023-08-22 15:57:48 | 03e7***8fd29 | MCOV...QJPB3 | AD:Prime Member | -€ 50.00 UV | 0.00 | 0.041407 ADTT | ![]() |
||||
