Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 50.00 |
90% UV + 10% UV | 2023-09-01 19:12:32 | 05ca***8897d | MAAV...PL5HI | VIP / Ad:Prime Pro | +€ 40.00 UV | +0.047914 ADTT | |||
UV → ADTT | 2023-08-30 18:33:56 | c86b***f0b99 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 28.00 UV | +2.255015 ADTT | ||||
2023-08-26 14:35:05 | 535e***603ea | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.011860 ADTT | |||||
2023-08-26 14:30:47 | d544***be018 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.047442 ADTT | |||||
Swap6.000000ADTT |
ADTT → UV | 2023-08-26 14:28:17 | 4cb3***6d549 | MAAV...PL5HI | VIP / Ad:Prime Pro | +€ 105.97 UV | -6.000000 ADTT | |||
UV → ADTT | 2023-08-23 07:23:07 | 6bf1***94152 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 90.00 UV | +4.656313 ADTT | ||||
2023-08-20 16:37:42 | 4a76***d1f4e | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.004773 ADTT | |||||
2023-08-19 07:00:05 | 9499***1d9c0 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.018975 ADTT | |||||
Swap5.000000ADTT |
ADTT → UV | 2023-08-19 06:58:32 | b874***31165 | MAAV...PL5HI | VIP / Ad:Prime Pro | +€ 111.12 UV | -5.000000 ADTT | |||
2023-08-07 08:11:29 | c9b2***06b30 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.044599 ADTT |