| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.75 |
90% UV + 10% UV | 2025-10-22 19:05:43 | 0f9d***cf434 | MAAV...PL5HI | VIP / FinTech Capitalist | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-20 09:27:09 | 2193***a088d | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.617933 ADTT | ![]() |
||||
| 2025-10-20 09:25:43 | b8c3***ded5b | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.617933 ADTT | ![]() |
||||
| 2025-09-24 12:32:45 | 27e8***b3d20 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000867 ADTT-IT | ![]() |
||||
| 2025-09-24 12:30:23 | a02f***6096d | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000867 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-24 12:29:29 | de0e***04fc6 | MAAV...PL5HI | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-18 08:22:42 | ec88***5361c | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.165701 ADTT | ![]() |
||||
| 2025-09-18 08:22:23 | 0512***3f0c8 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.165701 ADTT | ![]() |
||||
| 2025-09-18 08:21:04 | 3743***1e6da | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.331401 ADTT | ![]() |
||||
| 2025-09-18 08:20:07 | dba6***af344 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.331401 ADTT | ![]() |
||||
