| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-18 08:17:23 | a837***ae090 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-11 20:14:06 | e170***2c656 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-05 13:27:20 | 60a8***ddd59 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-03 13:24:25 | 0ba0***cc7de | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-26 18:17:35 | 0ee3***6285b | MAAV...PL5HI | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-20 20:08:45 | b8c5***59185 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.308591 ADTT | ![]() |
||||
| 2025-08-20 20:08:45 | b8c5***59185 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.308591 ADTT | ![]() |
||||
| 2025-08-20 20:07:25 | d42f***fbb85 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.308591 ADTT | ![]() |
||||
| 2025-08-20 20:07:25 | d42f***fbb85 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.308591 ADTT | ![]() |
||||
| 2025-08-20 20:05:24 | 34b2***73413 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
