Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 100.50 |
90% UV + 10% UV | 2024-03-07 10:55:48 | fdde***932db | MAAV...PL5HI | VIP / Ad:Prime Pro | +€ 90.45 UV | +0.709226 ADTT | |||
2024-02-15 07:26:13 | 40a3***fc7c3 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.177903 ADTT | |||||
2024-02-15 07:25:11 | 6a17***b1cb1 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.178268 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-02-15 07:23:03 | 946f***95c8d | MAAV...PL5HI | VIP / Ad:Prime Pro | +€ 135.00 UV | +0.530877 ADTT | |||
2024-02-10 15:36:55 | c132***b1349 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.150011 ADTT | |||||
2024-02-10 15:35:09 | 54f1***61390 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.150011 ADTT | |||||
2024-01-23 12:25:39 | 1816***633d8 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.116106 ADTT | |||||
2024-01-23 12:22:46 | 6e00***41885 | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.116106 ADTT | |||||
2024-01-13 10:18:05 | f550***27fda | MAAV...PL5HI | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.246702 ADTT | |||||
Swap25.000000ADTT |
ADTT → UV | 2024-01-13 10:16:30 | ad3d***9b454 | MAAV...PL5HI | VIP / Ad:Prime Pro | +€ 61.00 UV | -25.000000 ADTT |