| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 21:07:42 | c46e***0e186 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-12-01 21:03:54 | 4a45***2d4d7 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-12-01 21:01:34 | 91d4***621c6 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-24 10:35:48 | 5fa8***45bab | MAAV...PL5HI | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-21 16:24:11 | fc1b***2131e | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.861489 ADTT | ![]() |
||||
| 2025-11-21 16:23:24 | 3af1***88ab0 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.861489 ADTT | ![]() |
||||
| 2025-11-12 20:20:05 | bcb8***8f7c7 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000823 ADTT-IT | ![]() |
||||
| 2025-10-28 15:50:41 | 7165***e233c | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000840 ADTT-IT | ![]() |
||||
| 2025-10-28 15:45:51 | 3ab8***2a3c7 | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000840 ADTT-IT | ![]() |
||||
| 2025-10-28 15:39:50 | 3907***38adf | MAAV...PL5HI | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000840 ADTT-IT | ![]() |
||||
