| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 65.00 |
90% UV + 10% UV | 2023-08-27 10:14:57 | bb64***62e0f | MCIG...5QGMI | VIP (INACTIVE) | +€ 52.00 UV | 0.00 | + 0.049016 ADTT | ![]() |
||
| UV → ADTT | 2023-08-25 18:58:17 | 2d57***5dacb | MCIG...5QGMI | VIP (INACTIVE) | -€ 24.00 UV | 0.00 | + 0.114636 ADTT | ![]() |
|||
| 2023-08-18 21:53:29 | d186***48961 | MCIG...5QGMI | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001725 ADTT | ![]() |
||||
| 2023-08-18 13:05:45 | c520***9f5d1 | MCIG...5QGMI | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009138 ADTT | ![]() |
||||
| UV → ADTT | 2023-08-09 12:37:42 | 38a6***8646d | MCIG...5QGMI | VIP (INACTIVE) | -€ 314.00 UV | 0.00 | + 0.994212 ADTT | ![]() |
|||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-07-31 08:43:28 | 0341***36b32 | MCIG...5QGMI | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.119700 ADTT | ![]() |
||
| 2023-07-11 17:13:53 | d82c***28d92 | MCIG...5QGMI | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003670 ADTT | ![]() |
||||
| 2023-07-10 15:53:15 | f09c***aa2c8 | MCIG...5QGMI | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004713 ADTT | ![]() |
||||
| 2023-07-06 09:17:19 | 2d78***011c1 | MCIG...5QGMI | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009968 ADTT | ![]() |
||||
| 2023-07-05 19:28:15 | 7a40***71bcf | MCIG...5QGMI | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001793 ADTT | ![]() |
||||

