| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-05 16:25:35 | f658***1ab23 | MCIG...5QGMI | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.782524 0.018310 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-07-05 15:35:12 | 37b2***5c8f0 | MCIG...5QGMI | VIP (INACTIVE) | +€ 40.00 UV | 0.00 | + 0.037430 ADTT | ![]() |
||
| 2023-07-03 19:14:42 | e5d5***53429 | MCIG...5QGMI | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004489 ADTT | ![]() |
||||
| 2023-07-02 14:29:46 | 183d***c43c7 | MCIG...5QGMI | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003505 ADTT | ![]() |
||||
| 2023-07-02 14:21:48 | e598***94fe8 | MCIG...5QGMI | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008762 ADTT | ![]() |
||||
| 2023-07-02 10:00:27 | fcb0***6b4ec | MCIG...5QGMI | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004344 ADTT | ![]() |
||||
| 2023-07-01 16:10:47 | 684d***0d2a4 | MCIG...5QGMI | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.017128 ADTT | ![]() |
||||
| 2023-07-01 14:17:53 | 3dc2***130fc | MCIG...5QGMI | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.016950 ADTT | ![]() |
||||
| 2023-07-01 13:51:53 | 56d1***ec1fb | MCIG...5QGMI | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.033931 ADTT | ![]() |
||||
Swap1.100000ADTT |
ADTT → UV | 2023-06-30 13:57:40 | 0050***a8b90 | MCIG...5QGMI | VIP (INACTIVE) | +€ 317.14 UV | 0.00 | - 1.100000 ADTT | ![]() |
||
