| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 06:07:04 | b261***71d2b | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000475 ADTT-IT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-12-06 14:38:06 | 70b5***acbf6 | MCWV...N54FZ | VIP / FinTech Capitalist | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-03 17:00:37 | ea03***a5f9a | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000290 ADTT-IT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-12-02 16:19:23 | aba7***72a8f | MCWV...N54FZ | VIP / FinTech Capitalist | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-02 05:58:22 | 4a53***51b5f | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.11 EUR | 0.000142 ADTT-IT | ![]() |
||||
| 2025-11-30 15:04:30 | 3b8c***a4ae7 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.08 EUR | 0.000097 ADTT-IT | ![]() |
||||
| 2025-11-29 11:22:07 | 87a6***cccca | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.038770 ADTT | ![]() |
||||
| 2025-11-27 16:40:01 | 62f0***99aa4 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000293 ADTT-IT | ![]() |
||||
| 2025-11-25 14:48:22 | 0da9***9c713 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000406 ADTT-IT | ![]() |
||||
| 2025-11-24 16:34:03 | b6f2***2877d | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.159887 ADTT | ![]() |
||||
