| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2025-07-09 09:34:09 | 0fb6***377f3 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 28.00 UV | 0.00 | + 2.319782 ADTT | ![]() |
|||
| UV → ADTT | 2024-05-21 06:02:57 | 309b***c8598 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 62.00 UV | 0.00 | + 5.079074 ADTT | ![]() |
|||
| UV → ADTT | 2024-04-24 14:16:13 | cfaf***9ec3f | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 34.00 UV | 0.00 | + 28.742999 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-31 09:48:14 | 3581***40347 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 120.00 UV | 0.00 | + 99.000928 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-07 05:26:44 | 2745***7ed00 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 35.00 UV | 0.00 | + 20.505475 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-21 10:35:03 | f0c8***c8021 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 174.00 UV | 0.00 | + 83.370485 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-19 14:15:41 | 47ff***1286d | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 154.90 UV | 0.00 | + 75.029547 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-14 19:58:43 | 8a96***d3f5b | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 50.119871 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-11 11:09:15 | 549a***db443 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 270.00 UV | 0.00 | + 106.928833 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-07 08:47:58 | 7445***cad03 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 44.00 UV | 0.00 | + 16.089363 ADTT | ![]() |
|||

