| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-17 11:24:19 | c4f6***02560 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.121949 ADTT | ![]() |
||||
| 2024-04-09 09:32:01 | d3ee***842ba | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.203184 ADTT | ![]() |
||||
| 2024-04-03 16:00:21 | 8b99***78e9d | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.105328 ADTT | ![]() |
||||
| 2024-03-19 11:03:00 | 9ff8***62d04 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.197928 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2024-03-08 11:21:15 | 9ce8***3c5f0 | MD26...WOM7N | VIP (INACTIVE) | +€ 270.00 UV | 0.00 | + 2.111203 ADTT | ![]() |
||
| 2024-02-26 13:37:24 | cf97***ddd75 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.111107 ADTT | ![]() |
||||
| 2024-02-19 11:48:14 | 2c44***9f7f2 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.183767 ADTT | ![]() |
||||
| 2024-02-08 12:37:08 | 758e***3fb41 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.167534 ADTT | ![]() |
||||
| 2024-02-03 19:06:20 | 243e***020ec | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.089259 ADTT | ![]() |
||||
| 2024-01-23 11:16:38 | 8a8c***58c35 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.114097 ADTT | ![]() |
||||
