Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-29 07:57:52 | 714d***0cddd | MALB...XKZFB | MEMBER | -€ 50.00 UV | +0.003872 ADTT | |||||
2023-11-25 09:09:35 | cbbe***16971 | MALB...XKZFB | MEMBER | -€ 30.00 UV | +0.001994 ADTT | |||||
2023-11-24 17:09:37 | 3415***afe76 | MALB...XKZFB | MEMBER | -€ 50.00 UV | +0.003593 ADTT | |||||
2023-11-24 17:08:40 | 1821***badcd | MALB...XKZFB | MEMBER | -€ 50.00 UV | +0.003481 ADTT | |||||
2023-11-24 17:07:38 | 9256***92bbd | MALB...XKZFB | MEMBER | -€ 50.00 UV | +0.003481 ADTT | |||||
2023-11-24 17:05:52 | 0881***29d8f | MALB...XKZFB | MEMBER | -€ 50.00 UV | +0.003481 ADTT | |||||
Swap1.900000ADTT |
ADTT → UV | 2023-11-24 16:35:23 | 0932***56c03 | MALB...XKZFB | MEMBER | +€ 275.64 UV | -1.900000 ADTT | |||
Top Up€ 20.00 |
100% UV | 2023-11-24 16:34:19 | 2faa***ea658 | MALB...XKZFB | MEMBER | +€ 20.00 UV | +0.000000 ADTT | |||
2023-11-08 09:01:05 | a0c7***82bf1 | MALB...XKZFB | MEMBER | -€ 50.00 UV | +0.013399 ADTT | |||||
2023-10-31 16:35:23 | fed5***825e7 | MALB...XKZFB | MEMBER | -€ 50.00 UV | +0.028257 ADTT |