Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-29 10:04:34 | dc98***5cc13 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +1.500000 ADTT | ![]() |
||||
2025-03-29 10:04:00 | 4b73***9912c | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-29 10:03:32 | 9d1b***7a1f6 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-27 17:35:39 | 913a***4cb0a | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +2.500000 ADTT | ![]() |
||||
2025-03-24 18:50:22 | b6c7***1b62b | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-03-24 16:29:13 | ab36***8c3f8 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 500.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-03-24 10:19:00 | 503a***4ff14 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +1.500000 ADTT | ![]() |
||||
2025-03-23 11:07:00 | f4b0***7b94f | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-23 11:05:27 | ce94***011f2 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-15 10:47:30 | ccd6***3fdcc | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.000000 ADTT | ![]() |