| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 09:28:51 | 2535***2a17f | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000967 ADTT-IT | ![]() |
||||
| 2025-12-03 09:27:05 | 5fcc***88201 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000967 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-12-02 18:05:24 | d3f2***96629 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-02 10:41:00 | 52a8***6825f | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001611 ADTT-IT | ![]() |
||||
| 2025-12-01 15:28:09 | 9db2***fbf49 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-11-27 11:35:26 | c0f5***b5b43 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000976 ADTT-IT | ![]() |
||||
| 2025-11-27 11:33:13 | ac32***655dd | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-27 11:13:59 | 248a***d8042 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001626 ADTT-IT | ![]() |
||||
| 2025-11-22 10:05:09 | 712c***2f476 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001632 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-11-22 10:03:24 | c9e2***d7808 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
