Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-08 07:56:58 | 576a***a3221 | MAQ7...IUPCD | VIP / Ad:Prime Pro | -€ 50.00 UV | +2.000000 ADTT | ![]() |
||||
Top Up€ 200.00 |
90% UV + 10% UV | 2025-03-04 10:07:55 | a9e3***9cfd0 | MAQ7...IUPCD | VIP / Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT-IT | ![]() |
||
Top Up€ 100.00 |
90% UV + 10% UV | 2025-03-04 10:04:36 | 5d3a***e9086 | MAQ7...IUPCD | VIP / Ad:Prime Pro | +€ 90.00 UV | +1.756515 ADTT | ![]() |
||
2025-03-01 09:04:07 | 780f***e702b | MAQ7...IUPCD | VIP / Ad:Prime Pro | -€ 25.00 UV | +1.000000 ADTT | ![]() |
||||
2025-03-01 09:03:30 | 8203***3e09c | MAQ7...IUPCD | VIP / Ad:Prime Pro | -€ 50.00 UV | +2.000000 ADTT | ![]() |
||||
2025-02-24 10:48:03 | 5b63***9c5b1 | MAQ7...IUPCD | VIP / Ad:Prime Pro | -€ 50.00 UV | +2.000000 ADTT | ![]() |
||||
2025-02-16 08:20:27 | 37c5***fa195 | MAQ7...IUPCD | VIP / Ad:Prime Pro | -€ 50.00 UV | +2.000000 ADTT | ![]() |
||||
2025-02-10 07:58:31 | c8de***818af | MAQ7...IUPCD | VIP / Ad:Prime Pro | -€ 50.00 UV | +2.000000 ADTT | ![]() |
||||
2025-02-02 14:04:38 | 2d2d***005fe | MAQ7...IUPCD | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.980935 ADTT | ![]() |
||||
Top Up€ 100.00 |
90% UV + 10% UV | 2025-01-31 09:35:19 | 38cf***c83c8 | MAQ7...IUPCD | VIP / Ad:Prime Pro | +€ 90.00 UV | +2.196098 ADTT | ![]() |