| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-27 07:01:30 | 12fa***71df4 | MD7J...WBQPV | MEMBER | -€ 50.00 UV | 0.00 | 0.012651 ADTT | ![]() |
||||
| 2023-10-22 20:45:15 | b66e***a3300 | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.002620 ADTT | ![]() |
||||
Buy UV€ 111.11 |
100% UV | 2023-10-18 12:52:55 | 2cba***25f0b | MD7J...WBQPV | MEMBER | +€ 100.00 UV | 0.00 | + 0.053836 ADTT | ![]() |
||
| 2023-09-17 15:31:29 | f42d***10036 | MD7J...WBQPV | MEMBER | -€ 25.00 UV | 0.00 | 0.026741 ADTT | ![]() |
||||
| 2023-09-13 22:16:28 | e3e9***ab83d | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.002387 ADTT | ![]() |
||||
| 2023-09-12 12:27:26 | eacc***05779 | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.002555 ADTT | ![]() |
||||
| 2023-09-01 14:05:01 | 80bd***5bae7 | MD7J...WBQPV | MEMBER | -€ 30.00 UV | 0.00 | 0.007681 ADTT | ![]() |
||||
| 2023-08-30 13:54:17 | c653***cfbef | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.002363 ADTT | ![]() |
||||
Buy UV€ 125.00 |
100% UV | 2023-08-29 05:59:24 | 019f***7291c | MD7J...WBQPV | MEMBER | +€ 100.00 UV | 0.00 | + 0.120645 ADTT | ![]() |
||
| 2023-08-24 22:04:58 | aa26***7e804 | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.001997 ADTT | ![]() |
||||
