| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-16 22:24:41 | 411a***c809e | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.001405 ADTT | ![]() |
||||
| 2023-06-16 22:24:25 | 2ebe***40cc3 | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.001405 ADTT | ![]() |
||||
| 2023-06-13 20:01:50 | 6a64***89e3f | MD7J...WBQPV | MEMBER | -$ 6.00 UV | 0.00 | 0.650000 0.000885 ADTT | ![]() |
||||
| 2023-06-11 23:00:02 | 0187***e8cb9 | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.002374 ADTT | ![]() |
||||
Buy UV€ 125.00 |
100% UV | 2023-06-11 17:38:27 | bb67***4ab67 | MD7J...WBQPV | MEMBER | +€ 100.00 UV | 0.00 | + 0.124000 ADTT | ![]() |
||
| 2023-05-29 20:18:04 | 271a***d5ee4 | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-18 23:05:36 | 9ac9***ee200 | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-04 22:15:22 | fb25***f2d37 | MD7J...WBQPV | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-04 18:09:41 | a3e0***e87d1 | MD7J...WBQPV | MEMBER | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-26 13:38:21 | cdbc***f6305 | MD7J...WBQPV | MEMBER | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
