| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-27 07:37:17 | 9dee***8f520 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.587876 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-28 09:57:01 | c482***f227f | MAB3...VAK5E | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.216354 ADTT | ![]() |
||
| 2025-04-26 13:42:21 | 86ea***9d3f9 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.540340 ADTT | ![]() |
||||
| 2025-04-19 15:25:16 | d921***e34c8 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023244 2.262541 ADTT | ![]() |
||||
| 2025-04-19 15:24:16 | af0c***09cb8 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023244 2.262541 ADTT | ![]() |
||||
| 2025-04-19 15:15:02 | 3a0d***c45d7 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.565635 ADTT | ![]() |
||||
| 2025-04-19 15:13:50 | fe2f***173d2 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.565635 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-28 10:33:00 | 09ea***1695f | MAB3...VAK5E | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.162998 ADTT | ![]() |
||
| 2025-03-27 09:33:58 | 9f2e***09203 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023244 1.451809 ADTT | ![]() |
||||
| 2025-03-27 09:32:29 | 9322***cb7f3 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023244 1.451809 ADTT | ![]() |
||||
