| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-13 18:13:07 | 0d3f***8ac42 | MAB3...VAK5E | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.478676 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-21 08:21:29 | 3d8d***124e9 | MAB3...VAK5E | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-09-19 18:17:51 | 6ccc***0a497 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.162877 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-08-26 14:27:20 | b096***46469 | MAB3...VAK5E | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-09 16:32:32 | 5274***4ba0a | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023244 0.663223 ADTT | ![]() |
||||
| 2024-08-09 16:30:55 | 6bf4***1cf02 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023244 0.663223 ADTT | ![]() |
||||
| 2024-08-03 17:37:37 | 95c6***9e438 | MAB3...VAK5E | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.037966 ADTT | ![]() |
||||
| 2024-08-03 17:36:32 | e625***c6229 | MAB3...VAK5E | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.094914 ADTT | ![]() |
||||
| 2024-08-03 17:35:31 | 19bd***49c1b | MAB3...VAK5E | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.094914 ADTT | ![]() |
||||
| 2024-08-03 17:34:34 | 00d7***f98a1 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.189828 ADTT | ![]() |
||||
