| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-04 12:27:17 | 0328***d2520 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.015562 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-09-01 14:10:48 | 1deb***c450c | MAB3...VAK5E | VIP (INACTIVE) | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-31 21:15:55 | 6386***93a38 | MAB3...VAK5E | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.024988 ADTT | ![]() |
||||
| 2023-08-31 21:04:24 | 42d1***79987 | MAB3...VAK5E | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.023244 0.009995 ADTT | ![]() |
||||
| 2023-08-31 21:03:06 | 5366***6d4e2 | MAB3...VAK5E | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.023244 0.024988 ADTT | ![]() |
||||
| 2023-08-29 15:20:12 | 4a1f***278c0 | MAB3...VAK5E | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.023680 ADTT | ![]() |
||||
| 2023-08-23 17:37:46 | 61e3***86680 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009450 ADTT | ![]() |
||||
| 2023-08-23 17:36:16 | 19e3***9c59c | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009450 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-08-23 14:49:08 | 0571***39885 | MAB3...VAK5E | VIP (INACTIVE) | +€ 300.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-16 14:02:33 | 5647***64ab8 | MAB3...VAK5E | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009127 ADTT | ![]() |
||||
