| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 18:36:32 | 10ac***1eb66 | MCZ7...VY7LE | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.030431 ADTT | ![]() |
||||
| 2025-11-15 14:21:43 | c4ae***f42f1 | MCZ7...VY7LE | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000411 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-13 09:20:56 | 35b8***1146b | MCZ7...VY7LE | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.589840 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-13 09:20:13 | 01e0***88d2f | MCZ7...VY7LE | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-11 09:23:57 | 824f***d0c1d | MCZ7...VY7LE | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.046442 ADTT | ![]() |
||||
| 2025-11-06 15:21:49 | b0ea***5fef8 | MCZ7...VY7LE | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.042282 ADTT | ![]() |
||||
| 2025-10-26 08:24:52 | ed4e***996c0 | MCZ7...VY7LE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.294412 ADTT | ![]() |
||||
| 2025-10-20 09:36:07 | b322***53ccb | MCZ7...VY7LE | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.154483 ADTT | ![]() |
||||
| 2025-10-12 10:19:26 | d3c1***25f33 | MCZ7...VY7LE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.262624 ADTT | ![]() |
||||
| 2025-10-06 10:04:58 | a52e***a0473 | MCZ7...VY7LE | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.026016 ADTT | ![]() |
||||
