| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-30 11:55:38 | 00c4***8b414 | MDKX...ZDLKJ | VIP | -€ 50.00 UV | 0.00 | 0.118902 0.002770 ADTT | ![]() |
||||
Buy UV€ 702.00 |
90% UV + 10% UV | 2023-10-29 08:20:49 | 47fe***39af9 | MDKX...ZDLKJ | VIP | +€ 700.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-10-12 04:38:01 | 155a***53053 | MDKX...ZDLKJ | VIP | -€ 50.00 UV | 0.00 | 0.118902 0.002392 ADTT | ![]() |
||||
| 2023-10-11 15:45:31 | ca67***420d2 | MDKX...ZDLKJ | VIP | -€ 25.00 UV | 0.00 | 0.001192 ADTT | ![]() |
||||
| 2023-10-07 06:34:46 | 82c9***bf661 | MDKX...ZDLKJ | VIP | -€ 100.00 UV | 0.00 | 0.118902 0.023106 ADTT | ![]() |
||||
| 2023-10-05 06:40:30 | 28f4***2ed1a | MDKX...ZDLKJ | VIP | -€ 50.00 UV | 0.00 | 0.118902 0.011579 ADTT | ![]() |
||||
| 2023-10-04 06:35:41 | 7bc2***52329 | MDKX...ZDLKJ | VIP | -€ 100.00 UV | 0.00 | 0.118902 0.025950 ADTT | ![]() |
||||
| 2023-09-30 06:09:45 | 3349***ec4e0 | MDKX...ZDLKJ | VIP | -€ 100.00 UV | 0.00 | 0.118902 0.023227 ADTT | ![]() |
||||
| 2023-09-29 07:53:46 | 6bda***0d31c | MDKX...ZDLKJ | VIP | -€ 50.00 UV | 0.00 | 0.118902 0.011194 ADTT | ![]() |
||||
Buy UV€ 501.00 |
90% UV + 10% UV | 2023-09-29 06:54:02 | ed22***23418 | MDKX...ZDLKJ | VIP | +€ 500.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
