| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-06-01 09:30:12 | 3227***04bc8 | MDKK...VXQHZ | MEMBER | +€ 135.68 UV | 0.00 | + 2.042880 ADTT | ![]() |
||
| 2024-05-05 13:30:20 | 1877***0c6f6 | MDKK...VXQHZ | MEMBER | -€ 10.00 UV | 0.00 | 0.039948 ADTT | ![]() |
||||
| 2024-05-05 13:26:07 | fef2***00aea | MDKK...VXQHZ | MEMBER | -€ 30.00 UV | 0.00 | 0.119845 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2024-04-30 07:48:37 | e0ed***22437 | MDKK...VXQHZ | MEMBER | +€ 45.00 UV | 0.00 | + 0.311268 ADTT | ![]() |
||
| 2024-04-07 09:57:16 | 0f3e***dc0b8 | MDKK...VXQHZ | MEMBER | -€ 10.00 UV | 0.00 | 0.020925 ADTT | ![]() |
||||
| 2024-04-07 09:56:45 | 4139***7b786 | MDKK...VXQHZ | MEMBER | -€ 5.00 UV | 0.00 | 0.010462 ADTT | ![]() |
||||
| 2024-04-03 05:35:35 | 304d***61788 | MDKK...VXQHZ | MEMBER | -€ 30.00 UV | 0.00 | 0.069815 ADTT | ![]() |
||||
| 2024-04-02 08:58:00 | aca9***30f26 | MDKK...VXQHZ | MEMBER | -€ 50.00 UV | 0.00 | 0.260646 ADTT | ![]() |
||||
| 2024-03-15 21:03:31 | a99a***38b04 | MDKK...VXQHZ | MEMBER | -€ 30.00 UV | 0.00 | 0.059535 ADTT | ![]() |
||||
| 2024-03-10 20:27:48 | 36f6***daef9 | MDKK...VXQHZ | MEMBER | -€ 30.00 UV | 0.00 | 0.053726 ADTT | ![]() |
||||
