| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-07 16:51:00 | 12f2***af02b | MDKK...VXQHZ | MEMBER | -€ 50.00 UV | 0.00 | 0.166168 ADTT | ![]() |
||||
| 2024-08-06 20:06:08 | 3457***94088 | MDKK...VXQHZ | MEMBER | -€ 50.00 UV | 0.00 | 0.167177 ADTT | ![]() |
||||
| 2024-08-06 20:05:26 | 3850***2733e | MDKK...VXQHZ | MEMBER | -€ 30.00 UV | 0.00 | 0.100306 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-08-06 09:04:57 | 1ab7***89c8f | MDKK...VXQHZ | MEMBER | +€ 135.00 UV | 0.00 | + 1.158228 ADTT | ![]() |
||
| 2024-06-19 16:13:45 | bfba***d7d0d | MDKK...VXQHZ | MEMBER | -€ 10.00 UV | 0.00 | 0.050140 ADTT | ![]() |
||||
| 2024-06-17 14:59:11 | 7d8e***ada5c | MDKK...VXQHZ | MEMBER | -€ 30.00 UV | 0.00 | 0.151091 ADTT | ![]() |
||||
| 2024-06-13 14:54:44 | 4e3a***ce2ed | MDKK...VXQHZ | MEMBER | -€ 30.00 UV | 0.00 | 0.154443 ADTT | ![]() |
||||
| 2024-06-09 08:40:51 | d0f5***a13f5 | MDKK...VXQHZ | MEMBER | -€ 10.00 UV | 0.00 | 0.052968 ADTT | ![]() |
||||
| 2024-06-09 08:40:20 | 9902***8824b | MDKK...VXQHZ | MEMBER | -€ 10.00 UV | 0.00 | 0.052968 ADTT | ![]() |
||||
| 2024-06-02 16:43:59 | 4206***abda5 | MDKK...VXQHZ | MEMBER | -€ 50.00 UV | 0.00 | 0.274301 ADTT | ![]() |
||||
