| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.040000ADTT |
ADTT → UV | 2023-05-10 19:14:55 | f723***3437a | MB5O...MUE4Y | MEMBER | +€ 6.64 UV | 0.00 | - 0.040000 ADTT | ![]() |
||
| 2023-05-10 19:12:08 | 051d***f6520 | MB5O...MUE4Y | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 19:07:55 | 0ecc***048b5 | MB5O...MUE4Y | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 17:04:37 | eb59***6297e | MB5O...MUE4Y | MEMBER | -€ 25.00 UV | 0.00 | 0.005590 0.000000 ADTT | ![]() |
||||
| 2023-05-10 17:03:41 | 0ced***0b3c5 | MB5O...MUE4Y | MEMBER | -€ 50.00 UV | 0.00 | 0.005590 0.000000 ADTT | ![]() |
||||
Swap1.100000ADTT |
ADTT → UV | 2023-05-10 11:20:26 | 7777***bbe04 | MB5O...MUE4Y | MEMBER | +€ 204.13 UV | 0.00 | - 1.100000 ADTT | ![]() |
||
| 2023-05-07 05:48:03 | af24***170b6 | MB5O...MUE4Y | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-07 05:47:47 | c569***0b5f9 | MB5O...MUE4Y | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-07 05:47:30 | 5a86***438be | MB5O...MUE4Y | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.270000ADTT |
ADTT → UV | 2023-05-07 05:05:03 | a4ec***58573 | MB5O...MUE4Y | MEMBER | +€ 50.42 UV | 0.00 | - 0.270000 ADTT | ![]() |
||
