| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-26 21:28:24 | dc2a***5561d | MAOK...5M6G4 | MEMBER | -€ 25.00 UV | 0.00 | 0.004004 ADTT | ![]() |
||||
| 2023-06-18 20:31:00 | 1d9d***29df0 | MAOK...5M6G4 | MEMBER | -€ 25.00 UV | 0.00 | 0.003662 ADTT | ![]() |
||||
| 2023-06-18 20:14:00 | 59b0***60876 | MAOK...5M6G4 | MEMBER | -€ 25.00 UV | 0.00 | 0.008248 0.014649 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-06-14 08:53:20 | 01d4***7f286 | MAOK...5M6G4 | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-29 18:58:57 | f999***aca25 | MAOK...5M6G4 | MEMBER | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-21 19:22:03 | c92e***8ef1c | MAOK...5M6G4 | MEMBER | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 19:45:34 | 0f54***72881 | MAOK...5M6G4 | MEMBER | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-04 10:31:32 | 39bc***a573b | MAOK...5M6G4 | MEMBER | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 17:59:29 | 5d9d***6451a | MAOK...5M6G4 | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-05-03 09:31:12 | b0d2***76b50 | MAOK...5M6G4 | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
