| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-04 06:53:37 | 9240***0d7d8 | MAOK...5M6G4 | MEMBER | -€ 10.00 UV | 0.00 | 0.003554 ADTT | ![]() |
||||
| 2023-07-04 06:48:28 | ee6d***4a166 | MAOK...5M6G4 | MEMBER | -€ 10.00 UV | 0.00 | 0.003554 ADTT | ![]() |
||||
| 2023-07-04 06:46:04 | 0263***97bf5 | MAOK...5M6G4 | MEMBER | -€ 25.00 UV | 0.00 | 0.008884 ADTT | ![]() |
||||
New VIP€ 500.00 |
2023-06-30 18:02:33 | bee5***ed2b9 | MAOK...5M6G4 | MEMBER | +€ 0.00 UV | 0.00 | + 0.894039 ADTT | ![]() |
|||
Buy UV€500.00 |
100% ADTT | 2023-06-30 18:02:33 | bee5***ed2b9 | MAOK...5M6G4 | MEMBER | +€ 0.00 UV | 0.00 | + 0.894039 ADTT | ![]() |
||
Buy UV€ 100.00 |
100% UV | 2023-06-29 08:14:12 | 7865***44b34 | MAOK...5M6G4 | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-27 17:17:00 | c395***a622e | MAOK...5M6G4 | MEMBER | -€ 10.00 UV | 0.00 | 0.003435 ADTT | ![]() |
||||
| 2023-06-27 17:15:50 | 892f***1897c | MAOK...5M6G4 | MEMBER | -€ 10.00 UV | 0.00 | 0.003435 ADTT | ![]() |
||||
| 2023-06-27 17:13:34 | 7265***4bfe8 | MAOK...5M6G4 | MEMBER | -€ 10.00 UV | 0.00 | 0.003435 ADTT | ![]() |
||||
| 2023-06-27 17:11:29 | fa93***5c7b6 | MAOK...5M6G4 | MEMBER | -€ 10.00 UV | 0.00 | 0.003435 ADTT | ![]() |
||||
