| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 18:58:36 | 9b38***1ed76 | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.038705 ADTT | ![]() |
||||
| 2025-11-24 18:55:34 | a2a5***795a3 | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.038705 ADTT | ![]() |
||||
| 2025-11-24 15:51:46 | 0ad1***79951 | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.039972 ADTT | ![]() |
||||
| 2025-11-24 15:45:57 | 7b91***4da7a | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.039972 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-21 11:32:55 | e795***4cc3e | MC6T...72UR2 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.566795 ADTT | ![]() |
||
| 2025-11-19 15:12:49 | 038d***d30aa | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.105453 ADTT | ![]() |
||||
| 2025-11-15 21:39:45 | e7e8***e9f30 | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.424528 ADTT | ![]() |
||||
| 2025-11-13 10:59:14 | 15f5***07166 | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.230784 ADTT | ![]() |
||||
| 2025-11-12 10:03:14 | 2986***276e6 | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.043750 ADTT | ![]() |
||||
| 2025-11-06 08:45:00 | 149e***73cf9 | MC6T...72UR2 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.704705 ADTT | ![]() |
||||
