| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 07:47:40 | d669***a46fe | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000791 ADTT-IT | ![]() |
||||
| 2025-12-03 09:49:08 | 16f6***6b566 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-03 09:47:53 | 5540***3f83c | MBUU...ULSVQ | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-19 10:58:08 | ab2b***ec664 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000819 ADTT-IT | ![]() |
||||
| 2025-11-17 10:14:06 | be0a***2840d | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000821 ADTT-IT | ![]() |
||||
| 2025-11-11 07:38:34 | ba57***daac2 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
Buy UV€ 150.75 |
90% UV + 10% UV | 2025-11-11 07:37:31 | ceec***ef65b | MBUU...ULSVQ | VIP / FinTech Capitalist | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-02 16:15:41 | fb5d***02d88 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000828 ADTT-IT | ![]() |
||||
| 2025-10-25 13:32:37 | cd27***a7a8c | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000842 ADTT-IT | ![]() |
||||
| 2025-10-20 15:46:47 | a767***5681a | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000424 ADTT-IT | ![]() |
||||
