| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-19 18:41:02 | a515***0af43 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001698 ADTT-IT | ![]() |
||||
| 2025-10-19 18:40:16 | bb36***1c9a9 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000849 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
90% UV + 10% UV | 2025-10-19 18:39:24 | 7b46***443b4 | MBUU...ULSVQ | VIP / FinTech Capitalist | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-18 07:39:30 | c0dc***359ea | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000851 ADTT-IT | ![]() |
||||
| 2025-10-14 06:26:52 | 44d1***b8dea | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.071366 ADTT | ![]() |
||||
| 2025-10-14 03:25:29 | 00de***8aba7 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000427 ADTT-IT | ![]() |
||||
| 2025-10-12 14:10:12 | dc22***77bae | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000854 ADTT-IT | ![]() |
||||
| 2025-10-11 06:41:50 | 9214***c0a6e | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000854 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
90% UV + 10% UV | 2025-10-11 06:40:50 | 0cf9***c6874 | MBUU...ULSVQ | VIP / FinTech Capitalist | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-28 15:09:32 | 45fb***36de4 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
